React Native table with reanimated and gestures.
			
		
		| .github | ||
| .yarn | ||
| example | ||
| src | ||
| .editorconfig | ||
| .gitattributes | ||
| .gitignore | ||
| .nvmrc | ||
| .watchmanconfig | ||
| .yarnrc.yml | ||
| babel.config.js | ||
| CODE_OF_CONDUCT.md | ||
| CONTRIBUTING.md | ||
| lefthook.yml | ||
| LICENSE | ||
| package.json | ||
| README.md | ||
| tsconfig.build.json | ||
| tsconfig.json | ||
| yarn.lock | ||
react-native-tabeller
React Native table with reanimated and gestures.
Installation
npm install react-native-tabeller
Usage
import { multiply } from 'react-native-tabeller';
// ...
const result = await multiply(3, 7);
Contributing
See the contributing guide to learn how to contribute to the repository and the development workflow.
License
MIT
Made with create-react-native-library