forked from sheetjs/sheetjs
		
	sheet_to_json type include origin option
				
					
				
			Co-authored-by: Hulusi <chsdwn@noreply.sheetjs.com>
This commit is contained in:
		
							parent
							
								
									51a8619000
								
							
						
					
					
						commit
						5141222c24
					
				
							
								
								
									
										8
									
								
								types/index.d.ts
									
									
									
									
										vendored
									
									
								
							
							
								
								
								
								
								
									
									
								
							
						
						
									
										8
									
								
								types/index.d.ts
									
									
									
									
										vendored
									
									
								
							| @ -803,7 +803,7 @@ export interface AOA2SheetOpts extends CommonOptions, DateNFOption { | ||||
| 
 | ||||
| export interface SheetAOAOpts extends AOA2SheetOpts, OriginOption {} | ||||
| 
 | ||||
| export interface JSON2SheetOpts extends CommonOptions, DateNFOption { | ||||
| export interface JSON2SheetOpts extends CommonOptions, DateNFOption, OriginOption { | ||||
|     /** Use specified column order */ | ||||
|     header?: string[]; | ||||
| 
 | ||||
| @ -811,8 +811,6 @@ export interface JSON2SheetOpts extends CommonOptions, DateNFOption { | ||||
|     skipHeader?: boolean; | ||||
| } | ||||
| 
 | ||||
| export interface SheetJSONOpts extends JSON2SheetOpts, OriginOption {} | ||||
| 
 | ||||
| export interface Table2SheetOpts extends CommonOptions, DateNFOption, OriginOption, SheetOption { | ||||
|     /** If true, plaintext parsing will not parse values */ | ||||
|     raw?: boolean; | ||||
| @ -933,8 +931,8 @@ export interface XLSX$Utils { | ||||
|     sheet_add_aoa(ws: WorkSheet, data: any[][], opts?: SheetAOAOpts): WorkSheet; | ||||
| 
 | ||||
|     /** Add an array of JS objects to a worksheet */ | ||||
|     sheet_add_json(ws: WorkSheet, data: any[], opts?: SheetJSONOpts): WorkSheet; | ||||
|     sheet_add_json<T>(ws: WorkSheet, data: T[], opts?: SheetJSONOpts): WorkSheet; | ||||
|     sheet_add_json(ws: WorkSheet, data: any[], opts?: JSON2SheetOpts): WorkSheet; | ||||
|     sheet_add_json<T>(ws: WorkSheet, data: T[], opts?: JSON2SheetOpts): WorkSheet; | ||||
| 
 | ||||
| 
 | ||||
|     consts: XLSX$Consts; | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user