forked from sheetjs/sheetjs
		
	
		
			
	
	
		
			37 lines
		
	
	
		
			751 B
		
	
	
	
		
			JSON
		
	
	
	
	
	
		
		
			
		
	
	
			37 lines
		
	
	
		
			751 B
		
	
	
	
		
			JSON
		
	
	
	
	
	
|  | { | ||
|  | 	"name": "dta", | ||
|  | 	"version": "0.0.1", | ||
|  | 	"author": "sheetjs", | ||
|  | 	"description": "Stata .dta codecs for SheetJS Common Spreadsheet Format", | ||
|  | 	"bin": { | ||
|  | 		"dta2csv": "./bin/dta2csv.njs" | ||
|  | 	}, | ||
|  | 	"main": "dist/dta.js", | ||
|  | 	"types": "types", | ||
|  | 	"files": [ | ||
|  | 		"dist/" | ||
|  | 	], | ||
|  | 	"repository": { | ||
|  | 		"type": "git", | ||
|  | 		"url": "https://git.sheetjs.com/SheetJS/sheetjs", | ||
|  | 		"directory": "packages/dta" | ||
|  | 	}, | ||
|  | 	"scripts": { | ||
|  | 		"test": "make test", | ||
|  | 		"build": "make", | ||
|  | 		"lint": "make fullint", | ||
|  | 		"dtslint": "dtslint types" | ||
|  | 	}, | ||
|  | 	"homepage": "https://sheetjs.com/", | ||
|  | 	"bugs": { | ||
|  | 		"url": "https://git.sheetjs.com/SheetJS/sheetjs/issues" | ||
|  | 	}, | ||
|  | 	"license": "Apache-2.0", | ||
|  | 	"engines": { | ||
|  | 		"node": ">=12.0" | ||
|  | 	}, | ||
|  | 	"devDependencies": { | ||
|  | 		"xlsx": "https://cdn.sheetjs.com/xlsx-0.20.0/xlsx-0.20.0.tgz" | ||
|  | 	} | ||
|  | } |