forked from sheetjs/sheetjs
		
	
		
			
	
	
		
			78 lines
		
	
	
		
			1.6 KiB
		
	
	
	
		
			JavaScript
		
	
	
	
	
	
		
		
			
		
	
	
			78 lines
		
	
	
		
			1.6 KiB
		
	
	
	
		
			JavaScript
		
	
	
	
	
	
|  | /* 18.2.28 (CT_WorkbookProtection) Defaults */ | ||
|  | var WBPropsDef = { | ||
|  | 	allowRefreshQuery: '0', | ||
|  | 	autoCompressPictures: '1', | ||
|  | 	backupFile: '0', | ||
|  | 	checkCompatibility: '0', | ||
|  | 	codeName: '', | ||
|  | 	date1904: '0', | ||
|  | 	dateCompatibility: '1', | ||
|  | 	//defaultThemeVersion: '0',
 | ||
|  | 	filterPrivacy: '0', | ||
|  | 	hidePivotFieldList: '0', | ||
|  | 	promptedSolutions: '0', | ||
|  | 	publishItems: '0', | ||
|  | 	refreshAllConnections: false, | ||
|  | 	saveExternalLinkValues: '1', | ||
|  | 	showBorderUnselectedTables: '1', | ||
|  | 	showInkAnnotation: '1', | ||
|  | 	showObjects: 'all', | ||
|  | 	showPivotChartFilter: '0' | ||
|  | 	//updateLinks: 'userSet'
 | ||
|  | }; | ||
|  | 
 | ||
|  | /* 18.2.30 (CT_BookView) Defaults */ | ||
|  | var WBViewDef = { | ||
|  | 	activeTab: '0', | ||
|  | 	autoFilterDateGrouping: '1', | ||
|  | 	firstSheet: '0', | ||
|  | 	minimized: '0', | ||
|  | 	showHorizontalScroll: '1', | ||
|  | 	showSheetTabs: '1', | ||
|  | 	showVerticalScroll: '1', | ||
|  | 	tabRatio: '600', | ||
|  | 	visibility: 'visible' | ||
|  | 	//window{Height,Width}, {x,y}Window
 | ||
|  | }; | ||
|  | 
 | ||
|  | /* 18.2.19 (CT_Sheet) Defaults */ | ||
|  | var SheetDef = { | ||
|  | 	state: 'visible' | ||
|  | }; | ||
|  | 
 | ||
|  | /* 18.2.2  (CT_CalcPr) Defaults */ | ||
|  | var CalcPrDef = { | ||
|  | 	calcCompleted: 'true', | ||
|  | 	calcMode: 'auto', | ||
|  | 	calcOnSave: 'true', | ||
|  | 	concurrentCalc: 'true', | ||
|  | 	fullCalcOnLoad: 'false', | ||
|  | 	fullPrecision: 'true', | ||
|  | 	iterate: 'false', | ||
|  | 	iterateCount: '100', | ||
|  | 	iterateDelta: '0.001', | ||
|  | 	refMode: 'A1' | ||
|  | }; | ||
|  | 
 | ||
|  | /* 18.2.3 (CT_CustomWorkbookView) Defaults */ | ||
|  | var CustomWBViewDef = { | ||
|  | 	autoUpdate: 'false', | ||
|  | 	changesSavedWin: 'false', | ||
|  | 	includeHiddenRowCol: 'true', | ||
|  | 	includePrintSettings: 'true', | ||
|  | 	maximized: 'false', | ||
|  | 	minimized: 'false', | ||
|  | 	onlySync: 'false', | ||
|  | 	personalView: 'false', | ||
|  | 	showComments: 'commIndicator', | ||
|  | 	showFormulaBar: 'true', | ||
|  | 	showHorizontalScroll: 'true', | ||
|  | 	showObjects: 'all', | ||
|  | 	showSheetTabs: 'true', | ||
|  | 	showStatusbar: 'true', | ||
|  | 	showVerticalScroll: 'true', | ||
|  | 	tabRatio: '600', | ||
|  | 	xWindow: '0', | ||
|  | 	yWindow: '0' | ||
|  | }; |