forked from sheetjs/docs.sheetjs.com
		
	
		
			
	
	
		
			51 lines
		
	
	
		
			1.7 KiB
		
	
	
	
		
			Markdown
		
	
	
	
	
	
		
		
			
		
	
	
			51 lines
		
	
	
		
			1.7 KiB
		
	
	
	
		
			Markdown
		
	
	
	
	
	
|  | ### JS Ecosystem Demos
 | ||
|  | 
 | ||
|  | The [`demos` directory](demos/) includes sample projects for: | ||
|  | 
 | ||
|  | **Frameworks and APIs** | ||
|  | - [`angularjs`](demos/angular/) | ||
|  | - [`angular and ionic`](demos/angular2/) | ||
|  | - [`knockout`](demos/knockout/) | ||
|  | - [`meteor`](demos/meteor/) | ||
|  | - [`react, react-native, next`](demos/react/) | ||
|  | - [`vue 2.x, weex, nuxt`](demos/vue/) | ||
|  | - [`XMLHttpRequest and fetch`](demos/xhr/) | ||
|  | - [`nodejs server`](demos/server/) | ||
|  | - [`databases and key/value stores`](demos/database/) | ||
|  | - [`typed arrays and math`](demos/array/) | ||
|  | 
 | ||
|  | **Bundlers and Tooling** | ||
|  | - [`browserify`](demos/browserify/) | ||
|  | - [`fusebox`](demos/fusebox/) | ||
|  | - [`parcel`](demos/parcel/) | ||
|  | - [`requirejs`](demos/requirejs/) | ||
|  | - [`rollup`](demos/rollup/) | ||
|  | - [`systemjs`](demos/systemjs/) | ||
|  | - [`typescript`](demos/typescript/) | ||
|  | - [`webpack 2.x`](demos/webpack/) | ||
|  | 
 | ||
|  | **Platforms and Integrations** | ||
|  | - [`deno`](demos/deno/) | ||
|  | - [`electron application`](demos/electron/) | ||
|  | - [`nw.js application`](demos/nwjs/) | ||
|  | - [`Chrome / Chromium extensions`](demos/chrome/) | ||
|  | - [`Download a Google Sheet locally`](demos/google-sheet/) | ||
|  | - [`Adobe ExtendScript`](demos/extendscript/) | ||
|  | - [`Headless Browsers`](demos/headless/) | ||
|  | - [`canvas-datagrid`](demos/datagrid/) | ||
|  | - [`x-spreadsheet`](demos/xspreadsheet/) | ||
|  | - [`react-data-grid`](demos/react/modify/) | ||
|  | - [`vue3-table-light`](demos/vue/modify/) | ||
|  | - [`Swift JSC and other engines`](demos/altjs/) | ||
|  | - [`"serverless" functions`](demos/function/) | ||
|  | - [`internet explorer`](demos/oldie/) | ||
|  | 
 | ||
|  | Other examples are included in the [showcase](demos/showcase/). | ||
|  | 
 | ||
|  | <https://sheetjs.com/demos/modify.html> shows a complete example of reading, | ||
|  | modifying, and writing files. | ||
|  | 
 | ||
|  | <https://github.com/SheetJS/sheetjs/blob/HEAD/bin/xlsx.njs> is the command-line | ||
|  | tool included with node installations, reading spreadsheet files and exporting | ||
|  | the contents in various formats. |