forked from sheetjs/docs.sheetjs.com
		
	Loader Demo dependency notes
This commit is contained in:
		
							parent
							
								
									1d367d7b92
								
							
						
					
					
						commit
						c1ea4ba7e1
					
				| @ -36,8 +36,8 @@ This demo was tested in the following configurations: | ||||
| | Date       | Platform                                                      | | ||||
| |:-----------|:--------------------------------------------------------------| | ||||
| | 2024-06-19 | Apple M2 Max 12-Core CPU + 30-Core GPU (32 GB unified memory) | | ||||
| | 2024-06-28 | NVIDIA RTX 4090 (24 GB VRAM) + i9-10910 (128 GB RAM)          | | ||||
| | 2024-06-19 | NVIDIA RTX 4080 SUPER (16 GB VRAM) + i9-10910 (128 GB RAM)    | | ||||
| | 2024-07-14 | NVIDIA RTX 4090 (24 GB VRAM) + i9-10910 (128 GB RAM)          | | ||||
| | 2024-07-14 | NVIDIA RTX 4080 SUPER (16 GB VRAM) + i9-10910 (128 GB RAM)    | | ||||
| 
 | ||||
| SheetJS users have verified this demo in other configurations: | ||||
| 
 | ||||
| @ -54,6 +54,7 @@ SheetJS users have verified this demo in other configurations: | ||||
| | LangChainJS | NVIDIA RTX 2080 (12 GB VRAM) + i7-9700K (16 GB RAM)          | | ||||
| | LangChainJS | NVIDIA RTX 2060 (6 GB VRAM) + Ryzen 5 3600 (32 GB RAM)       | | ||||
| | LangChainJS | NVIDIA GTX 1080 (8 GB VRAM) + Ryzen 7 5800x (64 GB RAM)      | | ||||
| | LangChainJS | NVIDIA GTX 1070 (8 GB VRAM) + Ryzen 7 7700x (32 GB RAM)      | | ||||
| 
 | ||||
| </details> | ||||
| 
 | ||||
| @ -65,6 +66,7 @@ Special thanks to: | ||||
| - [Navid Nami](https://github.com/CaseoJKL) | ||||
| - [`@Smor`](https://smor.dev/) | ||||
| - [`@timbr`](https://timbr.dev/) | ||||
| - [`n3bs`](https://github.com/0xn3bs) | ||||
| 
 | ||||
| ::: | ||||
| 
 | ||||
| @ -732,9 +734,16 @@ npm i --save https://sheet.lol/balls/xlsx-${current}.tgz`} | ||||
| 3) Install dependencies: | ||||
| 
 | ||||
| ```bash | ||||
| npm i --save @langchain/community@0.2.18 @langchain/core@0.2.15 langchain@0.2.9 peggy@4.0.3 | ||||
| npm i --save @langchain/community@0.2.18 @langchain/core@0.2.15 langchain@0.2.9 peggy@4.0.3 --force | ||||
| ``` | ||||
| 
 | ||||
| :::note pass | ||||
| 
 | ||||
| When this demo was last tested, there were error messages relating to dependency | ||||
| and peer dependency versions. The `--force` flag was required. | ||||
| 
 | ||||
| ::: | ||||
| 
 | ||||
| 4) Download the [cars dataset](pathname:///cd.xls): | ||||
| 
 | ||||
| ```bash | ||||
|  | ||||
| @ -190,7 +190,7 @@ This demo was tested in the following environments: | ||||
| |:---------------|:-------------|:---------|:-----------| | ||||
| | macOS 14.4     | `darwin-x64` | `29.1.4` | 2024-03-15 | | ||||
| | macOS 14.5     | `darwin-arm` | `30.0.8` | 2024-05-28 | | ||||
| | Windows 10     | `win10-x64`  | `28.2.0` | 2024-03-04 | | ||||
| | Windows 10     | `win10-x64`  | `31.2.0` | 2024-07-12 | | ||||
| | Windows 11     | `win11-arm`  | `30.0.8` | 2024-05-28 | | ||||
| | Linux (HoloOS) | `linux-x64`  | `29.1.4` | 2024-03-21 | | ||||
| | Linux (Debian) | `linux-arm`  | `30.0.8` | 2024-05-28 | | ||||
| @ -243,7 +243,7 @@ npm install | ||||
| npx -y electron . | ||||
| ``` | ||||
| 
 | ||||
| The app will show. | ||||
| The app will run. | ||||
| 
 | ||||
| 4) To build a standalone app, run the builder: | ||||
| 
 | ||||
|  | ||||
| @ -45,7 +45,7 @@ These instructions were tested on the following platforms: | ||||
| | Linux (Arch Linux AArch64)    | `linux-arm`  | 2024-05-10 | | ||||
| | MacOS 14.4 (x64)              | `darwin-x64` | 2024-07-12 | | ||||
| | MacOS 14.5 (ARM64)            | `darwin-arm` | 2024-05-23 | | ||||
| | Windows 10 (x64) + WSL Ubuntu | `win10-x64`  | 2024-04-04 | | ||||
| | Windows 10 (x64) + WSL Ubuntu | `win10-x64`  | 2024-07-12 | | ||||
| | Windows 11 (x64) + WSL Ubuntu | `win11-x64`  | 2024-05-10 | | ||||
| | Windows 11 (ARM) + WSL Ubuntu | `win11-arm`  | 2024-05-23 | | ||||
| 
 | ||||
|  | ||||
| @ -7,7 +7,7 @@ | ||||
|   "main": "main.js", | ||||
|   "dependencies": { | ||||
|     "@electron/remote": "2.1.2", | ||||
|     "xlsx": "https://cdn.sheetjs.com/xlsx-latest/xlsx-latest.tgz" | ||||
|     "xlsx": "https://sheet.lol/balls/xlsx-0.20.3.tgz" | ||||
|   }, | ||||
|   "scripts": { | ||||
|     "start": "electron-forge start", | ||||
| @ -20,7 +20,7 @@ | ||||
|     "@electron-forge/maker-rpm": "7.4.0", | ||||
|     "@electron-forge/maker-squirrel": "7.4.0", | ||||
|     "@electron-forge/maker-zip": "7.4.0", | ||||
|     "electron": "30.0.8" | ||||
|     "electron": "31.2.0" | ||||
|   }, | ||||
|   "config": { | ||||
|     "forge": { | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user